| 1- Integral EvoxX M | |
| B8-SCU | B8 Integral EvoxX M basic version Cabinet with full door |
| B8-SCU-C | B8 Integral EvoxX M basic version with cut-out incl. B8-CII |
| B8-SCU-CP | B8 Integral EvoxX M basic version Cabinet incl. B8-CII & printer |
| B8-SCU-CP4L | B8 Integral EvoxX M basic version Cabinet incl. B8-CII & printer & 4 ext.zones |
| B8-SCU-WCAB | B8 Integral EvoxX M basic vers. IP55 Grey cabinet with glass door |
| B8-STS-BGT | B8 Rack Integral EvoxX M incl. B8-PSU, B8-BUS, B5-MCUA, battery case |
| B8-UGK | B8 Upgrade Kit incl. BGT, MCU, PSU, BUS, BSR |
| B8-MCU | B8-MCU Master Control Unit |
| 2- Integral EvoxX C | |
| B9-X2 | B9 Integral EvoxX C basic version Cabinet with full door, 2-loop |
| B9-X2-C | B9 Integral EvoxX C basic version Cabinet incl. B9-CII, 2-loop |
| B9-X2-CP | B9 Integral EvoxX C basic version Cabinet incl. B9-CII & printer, 2 loop |
| B9-X2-CP1L | B9 Integral EvoxX C basic version Cabinet incl. B9-CII & printer & 1 ext.zones |
| B9-X2-C1L | B9 Integral EvoxX C basic version Cabinet incl. B9-CII & 1 ext.zones |
| B9-X1F-C | B9 Integral EvoxX C basic version Cabinet incl. B9-CII, 1-Loop |
| B9-UGK-X2 | B9 Upgrade Kit 2-Loop incl. B9-BCU-X2, B9-PSU, cover |
| B9-BCU-X2 | B9-BCU-X2 Master control unit |
| B9-BCU-X1F | B9-BCU-X1F Master control unit |
| 3- Integral EvoxX B | |
| B10-X1-C | B10 Integral EvoxX B incl. power supply |
| B10-CPU-X1 | B10-CPU-X1 Master control unit incl. power supply |
| 4- Accessories | |
| SD-CARD-4GB | SD-Card 4 GB for B8-MCU/B9-BCU |
| KAB USB 3 MINI | USB cable 3m, plug USB A / plug Mini USB B |
| KAB USB 5 MINI | USB cable 5m, plug USB A / plug Mini USB B |
| 5- Integral IP MX | |
| B5-CAB | Integral MX cabinet empty red housing |
| B5-CBE | Integral MX battery cabinet red housing |
| B5-CTR | Integral MX top hat rail cab. red housing |
| B5-SCU | B5 Integral MX basic version Cabinet with full door |
| B5-SCU-C | B5 Integral MX basic version Cabinet with cut-out |
| B5-SCU-CP | B5 Integral MX basic version Cabinet with cut-out & printer |
| B5-SCU-CP-EAT32 | B5 Integral MX basic version Cabinet with cut-out & printer & 32 det. zones |
| B5-SCU-CP4L | B5 Integral MX basic version Cabinet with cut-out & printer & 4 ext.zones |
| B5-SCU-IP55 | B5 Integral MX basic version IP55 |
| B5-SCUA | B5A Integral MX basic version Cabinet with full door |
| B5-SCUA-C | B5A Integral MX basic version with cut-out incl. B8-CII |
| B5-SCUA-CP | B5A Integral MX basic version Cabinet incl. B8-CII & printer |
| B5-SCUA-CP-EAT32 | B5A Integral MX basic version Cabinet incl. B8-CII + 32 det. Zones |
| B5-SCUA-CP4L | B5A Integral MX basic version Cabinet incl. B8-CII & printer & 4 ext.zones |
| B5-SCUA-IP55 | B5A Integral MX basic versIP55 Grey cabinet with glass door |
| 6- Integral IP MX standing floor cabinet | |
| B5-STS-AF | Battery case for installation in 19" standing cabinet |
| B5-STS-BF-2 | Front panel f. MAP and HE-BF for installation in 19" standing cabinet |
| B5-STS-BFP-2 | Front plate without cut-out for installation in 19" standing cabinet |
| B5-STS-BFP2-2 | Front blanking plate narrow for installtion in 19" standing cabinet |
| B5-STS-BGT | B5 Rack Integral incl. B5-PSU, B5-BUS, B5-MCU, battery case |
| B5-STS-BGTA | B5A Rack Integral incl. B8-PSU, B8-BUS, B5-MCUA, battery case |
| B5-STS-CAT5 | Cat5 cable with plug for B5-NETx |
| B5-STS-EAT64-2 | Front plate with EAT64 for installation in 19" standing cabinet |
| B5-STS-IPEL-2 | Front plate with IPEL for installation in 19" standing cabinet |
| B5-STS-KL | Terminal block for connection of the voltage supply |
| B5-STS-MMI | MMI-BUS cable with plug between MMI-BUS subscribers |
| B5-STS-MMI-SUB | MMI-BUS cable with plug BAF/PSU - MMI-BUS subscribers |
| B5-STS-PR-2 | Front plate with printer for installation in 19" standing cabinet |
| B5-STS-SCU | Network cable with plug for B3-LPI or B3-USI4 |
| B5-STS-SECONET | Network cable with plug for B3-USI4 |
| B8-STS-CIP-DE-2 | Front plate with MAP panel for installation in 19" standing cabinet, DE |
| B8-STS-MMI-BAF | MMI-connection cable f. B8-BAF 19" rack |
| STS-L | Integral standing cabinet LE |
| STS-R | Integral standing cabinet RE |
| 7- Integral IP MX operating panel MAP | |
| B5-CII | B5 Operat. panel MAP internal without lettering plate |
| B8-CII | B8 Operat. panel MAP internal without lettering plate |
| MAPTXT-RA EN01 | MAP Lettering plate english |
| MAPTXT-RA FR01 | MAP Lettering plate french |
| MAPTXT-RA TR01 | MAP Lettering plate turkish |
| 8- Integral IP MX modules | |
| B3-DCI6 | B3-DCI6 Direct Current Module |
| B3-DTI2 | B3-DTI2 Dialogue Interface for Maxima Dialogue technology |
| B3-IM8 | B3-IM8 Monitored inputs |
| B3-LPI | B3-LPI Module for SCU loop |
| B3-MMI-UIO | UIO Universal In/Output Module |
| B3-MTI8 | B3-MTI8 Monologue Module |
| B3-REL10 | B3-REL10 Relay module incl. connectors |
| B3-REL16 | B3-REL16 Relay Module incl. connectors |
| B3-REL16E | Relay module f. exting.systems incl. connectors |
| B3-USI4 | B3-USI4 Univ.Serial Interface |
| B5-BAF | B5-BAF Basic functions module |
| B5-DXI2 | B5-DXI2 Module for X-LINE |
| B5-LAN | B5-LAN Network Module 1x 100Base-TX |
| B5-MRI16 | B5-MRI16 Multi Function Relay Interface incl. Connectors |
| B5-NET2-FXM | B5-NET2-FXM Network module 2x RS485, 2x 100Base-FXM, 2x 100Base-TX |
| B5-NET2-FXS | B5-NET2-FXS Network module 2x RS485, 2x 100Base-FXS, 2x 100Base-TX |
| B5-OM8 | B5-OM8 Monitored Outputs |
| B8-BAF | B8-BAF Basic functions module |
| B8-DCI6 | B8-DCI6 Direct Current Module |
| B8-DTI2 | B8-DTI2 Dialogue Interface for Maxima Dialogue technology |
| B8-DXI2 | B8-DXI2 Module for X-LINE |
| B8-IM8 | B8-IM8 Monitored inputs |
| B8-MRI16 | B8-MRI16 Multi Function Relay Interface incl. Connectors |
| B8-NET-FX8 | B8-NET-FX8 Network module |
| B8-NET2-485 | B8-NET2-485 Network module |
| B8-NET2-FX4 | B8-NET2-FX4 Network module |
| B8-NET4-485 | B8-NET4-485 Network Module |
| B8-OM8 | B8-OM8 Monitored Outputs |
| B8-SXI8 | B8-SXI8 Stub lines X-LINE |
| B8-USI4 | B8-USI4 Univ.Serial Interface |
| SFP-MODUL MM | Transceiver for FX-modules Multimode up to 2 km, Duplex-LC plug |
| SFP-MODUL SM | Transceiver for FX-modules Singlemode up to 10 km, Duplex-LC plug |
| SFP-MODUL SM 30 | Transceiver for FX-modules Singlemode up to 30 km, Duplex-LC plug |
| 9- Integral IP MX accessories & spare parts | |
| B3 SCHLOSS | Key switch for Integral incl. 2 keys & cable |
| B5 BATKAB1 | B5 Battery cable set |
| B5 BATKAB2 | B5 Battery cable set (long) |
| B5 BFP | Front blanking plate Integral |
| B5-BATH-SET | B5 Battery Holder Set |
| B5-BUS | B5-BUS Busprint |
| B5-DISTH-SET | B5 Distance piece set |
| B5-MCU | B5-MCU Master Control Unit |
| B5-MCUA | B5-MCUA Master Control Unit |
| B5-PDR-CO | Printer cover RAL 7016 anthracite gray with window and slot |
| B5-PDR-DW | B5 Protocol printer mechanics incl. colour ribbon |
| B5-PIEA | B5-PIEA Printer Interface f. protocol printer ext. operating panel |
| B5-PIF | B5-PIF Printer Interface |
| B5-PSU | B5-PSU Power Supply Unit |
| B5-RAIL 35 | Top hat rail 35mm |
| B5-UGK | B3/B5 Upgrade Kit |
| B5-UGKA | B5A Upgrade Kit incl. BGT, MCU, PSU, BUS, BSR |
| B8-BUS | B8-BUS Busprint |
| B8-PSU | B8-PSU Power Supply Unit |
| JUMP-IM8-110R | Jumper 110R for B3-IM8 PU = 8 Pcs. |
| JUMP-IM8-953R | Jumper 953R for B3-IM8 |
| KAB MMI B8-BAF | MMI-connection cable f. B8-BAF |
| KAB PSU | Battery current measure cable |
| KAB SPC | Service PC Cable |
| PD PPR | Paper roll f protocol printer W: 57mm, Outside: Ø 50mm, Center: Ø 12mm L: 50m |
| SCU KEY-2 | Key for grey housing and Extinguishing sector indicator |
| SCU LOCK | Lock for Integral cabinet for Integral IP MX/CX panels |
| SCU LOCK-2 | Lock for grey housing and Extinguishing sector indicator |
| ST-BAF-MMI-L | Connector B3-BAF-MMI/L 9-pin |
| ST-BAF-OM | Connector B3-BAF/OM f. monitored in-/outputs |
| ST-DCI6 | Connector for B3-DCI 6 18-pin |
| ST-DXI2 | B5-DXI2 connector |
| ST-LPI/USI4/HFI | Connector B3-LPI/USI4/HFI 9-pin |
| ST-MTI8 | Connector f. B3-MTI8 a. B3-IM8 16-pin |
| ST-OM8 | Connector for B3/B5-OM8 16-pin |
| ST-PSU-FS | B8-PSU connector |
| ST-SET BAF | B8-BAF connector set |
| ST-SET REL10 | Connector B3-REL 10 FRONT head screw |
| ST-SET REL16 | Connector B3-REL 16 FRONT head screw |
| ST-SET SXI8 | B8-SXI8 connector set |
| ST-SET USI4 | Connector for B8-USI4 |
| ST-USI4 | Connector B3-USI4 15-pin |
| 10- Integral IP CX | |
| B6-BCU-X1FA | B6-BCU-X1FA Master Control U. 1-Loop & Firebrigade Interface |
| B6-BCU-X2A | B6-BCU-X2A Master Control U. 2 Loops |
| B6-CAB | Integral CX empty cabinet red housing |
| B6-CBE | Integral CX battery cabinet red housing |
| B6-CTR | Integral CX top hat rail cab. red housing |
| B6-X1F-C | B6 Integral CXA basic version Cabinet with cut-out, 1-Loop |
| B6-X1F-CP | B6 Integral CXA basic version Cabinet with cut-out & printer, 1-Loop |
| B6-X1FA-C | B6 Integral CXA basic version Cabinet incl. B9-CII, 1-Loop |
| B6-X1FA-CP | B6 Integral CXA basic version Cabinet incl. B9-CII and printer, 1-Loop |
| B6-X2 | B6 Integral CXF basic version Cabinet with full door, 2-loop |
| B6-X2-C | B6 Integral CXF basic version Cabinet with cut-out, 2-loop |
| B6-X2-C1L | B6 Integral CXE basic version Cabinet with cut-out & 1 ext.zones |
| B6-X2-CP | B6 Integral CXF basic version Cabinet with cut-out & printer, 2 loop |
| B6-X2-CP1L | B6 Integral CXE basic version Cabinet with cut-out & printer & 1 ext.zones |
| B6-X2A | B6 Integral CXF basic version Cabinet with full door, 2-loop |
| B6-X2A-C | B6 Integral CXF basic version Cabinet incl. B9-CII, 2-loop |
| B6-X2A-C1L | B6 Integral CXE basic version Cabinet incl. B9-CII & 1 ext.zones |
| B6-X2A-CP | B6 Integral CXF basic version Cabinet incl. B9-CII & printer, 2 loop |
| B6-X2A-CP1L | B6 Integral CXE basic version Cabinet incl. B9-CII & printer & 1 ext.zones |
| 11- Integral IP CX operating panel MAP | |
| B6-CII | B6 Operat. panel MAP internal without lettering plate |
| B9-CII | B9 Operat. panel MAP internal without lettering plate |
| 12- Integral IP CX modules | |
| B4-USI | B4-USI Univ. Serial Interface |
| B6-EIO | B6-EIO input/output module |
| B6-LXI2 | B6-LXI expansion module 2x Loops X-LINE, 1x 100Base-TX |
| B6-NET2-485 | B6-NET2-485 Network module 2x RS485, 1x 100Base-TX |
| B6-NET2-FXM | B6-NET2-FXM Network module 2x 100Base-FXM, 1x 100Base-TX, 1xRS485 |
| B6-NET2-FXS | B6-NET2-FXS Network module 2x 100Base-FXS, 1x 100Base-TX, 1x RS485 |
| B9-NET-FX4 | B9-NET-FX4 Network module |
| 13- Integral IP CX accessories & spare parts | |
| B4-EIP | B3 Indicator panel 1 ext.zone without cabinet, incl. cable |
| B6 BATKAB | B6 Battery cable set |
| B6-BATH-SET | B6 Battery Holder Set |
| B6-BCU-X1F | B6-BCU-X1F Master Control U. 1-Loop & Firebrigade Interface, 1x 100BaseTX |
| B6-BCU-X2 | B6-BCU-X2 Master Control U. 2 Loops, 1x 100BaseTX |
| B6-DISTH-SET | B6 Distance piece set |
| B6-PSU | B6-PSU Power Supply Unit |
| B6-UGK-X2 | B4/B6 Upgrade Kit 2-Loop incl. B6-BCU-X2, B6-PSU, cover |
| B6-UGK-X2A | B6A Upgrade Kit 2-Loop incl. B6-BCU-X2, B9-PSU, cover |
| B9-PSU | B9-PSU Power Supply Unit |
| EIO-EXT-RES | Resistorset f. exting. panel |
| ST-B6-OM | B6-OM Plug |
| ST-B6-REL | B6-REL Plug |
| ST-FBD | Connector B4-FBD 13-pin, for B5-BAF and B6-BCUx |
| ST-LOOP/DAI | Connector B4-LOOP / DAI or for B4-EIO (X4) |
| ST-OM | Connector B4-OM |
| ST-REL6 | Connector B4-REL6 |
| ST-SET-EIO | B4/B6-EIO Connector Set |
| 14- Integral IP BX | |
| B7 BATKAB | B7 Battery cable set |
| B7-CPU-X1 | B7-CPU-X1 Master control unit incl. power supply |
| B7-X1-C | B7 Integral IP BX incl. power supply |
| MAPTXT DE01 | MAP Lettering plate german |
| MAPTXT EN01 | MAP Lettering plate english |
| MAPTXT FR01 | MAP Lettering plate french |
| MAPTXT TR01 | MAP Lettering plate turkish |
| 15- External indication & operating panels | |
| B3-MMI-EAT64 | B3 Indicat.panel 64 det.zones LEDs for 64 detector zones |
| B3-MMI-IPEL | B3 Indicat.panel 8 ext.zones LEDs for 8 extinguishing zones |
| B5-EPI-PIC | B5 Parallel tableau PIC 16 keys, 32 LEDs, freely programmable |
| B5-MMI-CII | B5 Operat. panel MAP MMI-BUS without housing without lettering plate |
| B5-MMI-CIP | B5 Operat. panel MAP MMI-BUS without lettering plate |
| B5-MMI-CPP | B5 Operat. panel MAP MMI-BUS with printer without lettering plate |
| B5-MMI-FPF | Fire Brigade Panel Finland |
| B5-MMI-IPS | Intervention panel Sweden |
| B5-MMI-PIP-DE | B5 Indicat. Panel PIP MMI-BUS german |
| B5-MMI-PIP-EN | B5 Indicat. Panel PIP MMI-BUS english |
| B5-MMI-PIP-TR | B5 Indicat. Panel PIP MMI-BUS turkish |
| B8-MMI-CII | B8 Operat. panel MAP MMI-BUS without housing without lettering plate |
| B8-MMI-CIP | B8 Operat. panel MAP MMI-BUS with plastic housing without lettering plate |
| B8-MMI-EAT32 BFE | Indicaton panel 32 det. zones |
| B8-MMI-IPES BFE | Indication panel 4 ext. zones |
| B8-PRT | B8 Protocol printer with plastic housing, red |
| EARTH-SET | Earthing Set for external operating panels |
| 16- Integral IP software / IP applications | |
| ANT-AO-ABASE-C16 | Magnetic base LR77 LTE-Antenna |
| BE-ANT-XPOL-A0001 | Panel omnidirect. LTE-Antenna |
| BE-XC-ETH | Extension modul f. UMTS Router dual Ethernet |
| DONGLE IDT | Integral Desktop |
| DONGLE IM | Integral Message |
| DONGLE USB PROT | Support-Tools for protocols |
| DONGLE USB SCHRACK | ULM-Dongle Schrack Seconet |
| EIBA5-100T/R | Network switch 5-Port option for LAN/LTE Router |
| IMOB BASIC 1 | Integral Mobile Basis 1, for 1 connection |
| IMOB BASIC 2 | Integral Mobile Basis 2, for 2 connection |
| IMOB EXT 2 | Integral Mobile expansion, by 2 connections |
| ISP IP BACNET | Tigersoft BACNet Gateway |
| ISP IP MODBUS | Tigersoft Modbus Gateway |
| ISP IP OPC | Tigersoft OPC Gateway |
| VPN LAN FAS | VPN Router LAN-FAS incl. VPN certificate |
| VPN LTE-LAN FAS | VPN Router LTE/LAN-FAS incl. VPN certificate |
| VPN-Z-PC | VPN certificate PC |
| 17- SecoLOG management software | |
| SECOLOG IP BS 19 | SecoLOG IP Monitor E190i 19"IPS 1280x1024, DV/DP/VGA |
| SECOLOG IP BS 24 | SecoLOG IP Monitor 24" E241i1920x1200; DVI / VGA / DP; IPS |
| SECOLOG IP DEMO | SecoLOG IP Demo |
| SECOLOG IP EDR | SecoLOG IP Printer A4 |
| SECOLOG IP EDR A3 | SecoLOG IP Printer A3 |
| SECOLOG IP EPS | SecoLOG IP emergency powersupp |
| SECOLOG IP LI12 UPD | SecoLOG IP Software Update License for Update from V 1.x to V 2.x |
| SECOLOG IP LIFB 1000 | SecoLOG IP FAS Basic 1.000 Single user system FAS up to 1.000 data points |
| SECOLOG IP LIFB 20K | SecoLOG IP FAS Basic 20k Single user system FAS up to 20k data points |
| SECOLOG IP LIFB 2500 | SecoLOG IP FAS Basic 2.500 Single user system FAS up to 2.500 data points |
| SECOLOG IP LIFB 4500 | SecoLOG IP FAS Basic 4.500 Single user system FAS up to 4.500 data points |
| SECOLOG IP LIFU 20K | SecoLOG IP FAS Upgrade 20.000 from FAS Basic 4.500 to 20.000 data points |
| SECOLOG IP LIFU 2500 | SecoLOG IP FAS Upgrade 2.500 from FAS Basic 1.000 to 2.500 data points |
| SECOLOG IP LIFU 4500 | SecoLOG IP FAS Upgrade 4.500 from FAS Basic 2.500 to 4.500 data points |
| SECOLOG IP LIMAIL | SecoLOG IP Mail for sending emails |
| SECOLOG IP LISMS | SecoLOG IP Mail for sending SMS |
| SECOLOG IP LIWS | SecoLOG IP Client 1 additional workstation |
| SECOLOG IP PC CL2 | SecoLOG IP Client PC incl. operating system, for max. 2 monitors |
| SECOLOG IP PC KAB | PC cable RS232/USI |
| SECOLOG IP PC4 | SecoLOG IP Standard PC4 incl. operating system, for max. 4 monitors |
| SW-C4SCHR2 | C4 Schrack Edition License for 1000 elements |
| 18- X-LINE loop addressable detectors & bases | |
| CMD 533X | CO detector CMD 533X |
| CMD 533X MC | CO detector CMD 533X RAL xxxx, min. order qty. 15 pcs. |
| DDC 533 | Dust cover for MTD 533X |
| DNP 502 | Detector inscription label |
| KL USB501 | Terminal block for USB-501 |
| LKM 593X | LKM 593X Ventil. duct detector |
| LKM-SET | Box for LKM 593X |
| MTD 533X | Mult. Sensor Detect. MTD 533X |
| MTD 533X CP | Mult. Sensor Detect. MTD 533X electronics specially painted |
| MTD 533X MC | Multiple sensor detect MTD533X RAL xxxx, min. order qty. 15 pcs. |
| MTD 533X MC SW | Multiple sensor detect.MTD533X RAL 9005 Deep black dull |
| MTD 533X-S | Multiple Sensor detector with sound |
| MTD 533X-SP | Multiple Sensor detector with sound and speech |
| MTD 533X-SP EE | Multiple Sensor detector with sound and speech EE |
| STE 01-BK PU10 | Socket connector black(10 pcs) |
| USB 502 STK | Terminal block for USB 502 |
| USB 502-1 | Detector Base USB 502-1 with loop contact |
| USB 502-1 MC | Detector base USB 502-1 RAL xxxx, min. order qty. 15 pcs. |
| USB 502-1 MC / SW | Detector base USB 502-1 RAL 9005 Deep black dull |
| USB 502-2 | Detector Base USB 502-2 for flush mounting for cavity ceiling installation |
| USB 502-3 | Detector Base USB 502-3 for wet rooms, IP54 |
| USB 502-4 | Detector Base USB 502-4 |
| USB 502-5 | Detector Base USB 502-5 for intermediate floors |
| USB 502-6 | Detector Base USB 502-6 without loop contact |
| USB 502-6 MC | Detector base USB 502-6 RAL xxxx, min. order qty. 15 pcs. |
| USB 502-6 MC / SW | Detector base USB 502-6 RAL 9005 Deep black dull |
| 19- X-LINE loop manual call points | |
| DKM K GLAS | Spare glass for MCP 545X |
| DKM SCHL | Metal key f. MCPs & Integral IP BX |
| MCP WSG | Weather protect case f.MCP 535 RAL 3000 red |
| MCP WSG BL | Weather protection housing RAL 5005 blue |
| MCP535 AK | Hand-symbol Sticker f. MCP535 |
| MCP535 BGD | Inscription stickers f. MCP535 |
| MCP535 DG | Sealing rubber f. MCP 535X |
| MCP535 GLAS | Replacement glass for MCP 535 1 PU = 10 pcs. |
| MCP535X LP | Replacement PCB f. MCP 535X for MCP535X-1 to MCP535-9 |
| MCP535X-1 | Manual callpoint MCP 535X-1 RAL 3001 |
| MCP535X-15 | Manual callpoint MCP 535X-15 RAL 6002 |
| MCP535X-3 | Manual callpoint MCP 535X-3 RAL 5005 |
| MCP535X-5 | Manual callpoint MCP 535X-5 RAL 1003 |
| MCP535X-7 | Manual callpoint MCP 535X-7 RAL 5005 |
| MCP545X-1B | Manual callpoint MCP545X-1B blue, IP24 (indoor), with surface base |
| MCP545X-1R | Manual callpoint MCP545X-1R red, IP24 (indoor), with surface base |
| MCP545X-1Y | Manual callpoint MCP545X-1Y yellow, IP24 (indoor), with surface base |
| MCP545X-2B | Manual callpoint MCP545X-2B blue, IP24 (indoor), without base |
| MCP545X-2R | Manual callpoint MCP545X-2R red, IP24 (indoor), without base |
| MCP545X-2Y | Manual callpoint MCP545X-2Y yellow, IP24 (indoor), without base |
| MCP545X-3B | Manual callpoint MCP545X-3B blue, IP67 (waterproof) |
| MCP545X-3R | Manual callpoint MCP545X-3R red, IP67 (waterproof) |
| MCP545X-3Y | Manual callpoint MCP545X-3Y yellow, IP67 (waterproof) |
| MUS041W | Suface mounting box f. MCP 545 |
| PS200 | Transparent cover for MCP 545x |
| PS210 | Plastic pane for MCP 545x |
| SC070 | Test key for MCP 545X, 1PU=10pcs. |
| SC083 | Cover Seal for MC, 1 PU = 50pcs. |
| STI 1200/GM/UB | Protective cover for MCPs with high frame |
| STI 1280 | Mounting plate f. prot. cover |
| STI 3002 | Seal kit f. protective cover |
| 20- X-LINE loop modules | |
| BX-AIM | BX-AIM Input module |
| BX-ESL | BX-ESL End-position switch |
| BX-I2 | BX-I2 Input module 2 Inputs |
| BX-IM4 | BX-IM4 Input module |
| BX-IOM | BX-IOM Input/Output module |
| BX-MDI8 | BX-MDI8 Input module f. 8 monitored inputs |
| BX-O1 | BX-O1 Output module 1 Relay output |
| BX-O2I4 | BX-O2I4 Input/Output module 2 relay outputs, 4 inputs |
| BX-O2I4-HP | BX-O2I4 -HP Input/Output module 2 relay outputs, 4 inputs |
| BX-OI3 | BX-OI3 Input/Output module |
| BX-REL4 | BX-REL4 Relay module |
| BX-UPI | BX-UPI Parallel indicator |
| BX-WGW | BX-WGW radio gateway |
| PIG | Parallel indicator housing |
| XLM 35 | Interface Module XLM 35, for ASD 535 & various special detectors |
| 21- X-LINE loop sirens & flashing lights | |
| BX-FOL-RO | BX-FOL-RO Loop flashlight red housing, orange lense |
| BX-FOL-RR | BX-FOL-RR Loop flashlight red housing, red lense |
| BX-FOL-WO | BX-FOL-WO Loop flashlight white housing, orange lense |
| BX-FOL-WR | BX-FOL-WR Loop flashlight white housing, red lense |
| BX-SBL501-W | Base sounder for USB 501 white |
| BX-SBL501-WDB | Base sounder for USB 501 high for side cable inlet |
| BX-SBL502-RDB | Platform sounder red high for side cable inlet |
| BX-SBL502-W | Platform siren white |
| BX-SBL502-WDB | Platform sounder white high for side cable inlet |
| BX-SOL-R | BX-SOL-R Loop sounder red housing |
| BX-SOL-W | BX-SOL-W Loop sounder white housing |
| SBL-DR | Designring for SBL white |
| USB 502-20 | Detector base USB 502-20 with lightning ring |
| 22- Detectors & Bases | |
| BM-BSI | Control Module BM-BSI |
| BM-MCP-1 | Manual callpoint BM-MCP Monologue technology |
| BM-TMI | End-Control Module BM-TMI |
| LKM 583 | LKM 583 Duct smoke detector |
| MSD 523 | Multiple Sensor Detect MSD 523 |
| UTD 523-1 | Heat Detector UTD 523-1 Maximum /Rate-of Rise Detector |
| UTD 523-2 | Heat Detector UTD 523-2 Maximum /Rate-of Rise Detector |
| UTD 523-3 | Heat Detector UTD 523-3 Maximum /Rate-of Rise Detector |
| 23- Manual call points | |
| C31 B | Manual callpoint C31 - IP66 blue |
| C31 R | Manual callpoint C31/IP66 red |
| DKM GV | Replacement glass for Manual callpoint |
| MCP525-15 | Manual callpoint MCP 525-15 RAL 6003 |
| MCP525-7 | Manual call pointMCP 525-7 red |
| 24- Smoke aspirating systems | |
| ACB 35 | Advanced Cont. Board f. ASD535, for ASD 535-2 & -4 |
| AD 20 ABS | ABS Threaded ring M20 1 PU = 10 pcs. |
| AD 22-25 STSTEEL | Stainless steel junction, ASD |
| AD 25-INCG PVC | PVC connec. joint 25mm to 3/4", ASD |
| ADB 1000 | Automatic exhausting device ADB 1000 |
| ADB 2000 | Automatic exhausting device ADB 2000 |
| ADB 500 ABS | Automatic exhausting device ADB 500 ABS |
| ADB 500 PVC | Automatic exhausting device ADB 500 PVC |
| AFS 32 | Airflow sensor for ASD 531 |
| AFS 35 | Air Flow Sensor for ASD 535, incl. connection cable |
| AFU 32 | Replacement fan for ASD 531 |
| AFU 35 | Aspirating Fan Unit for ASD535 |
| AMB 31 | Mainboard for ASD 5351 |
| AMB 32 | Main board for ASD 532 |
| AMB 35-1 | Main Board for ASD 535-1/3 |
| AMB 35-2 | Main Board for ASD 535-2/4 |
| AN 25-45 ABSRED | Angle 45° d25 ABS red 1 PU = 10 pcs. |
| AN 25-90 ABSRED | Angle 90° d25 ABS red 1 PU = 10 pcs. |
| ASD 531 | Aspirating smoke det. ASD 531 incl. smoke sensor |
| ASD 532 | Aspirating smoke det. ASD 532 |
| ASD 535-1 | Smoke Aspi. Detector ASD 535-1, 1 Aspirating pipe, 1 Base without Detector |
| ASD 535-2 | Smoke Aspi. Detector ASD 535-2, 2 Aspirating pipes, 2 Bases without Detectors |
| ASD 535-3 | Smoke Aspi. Detector ASD 535-3, 1 Pipe, 1 Base without Detector, with SL-Indicator |
| ASD 535-4 | Smoke Aspi. Detector ASD 535-4, 2 Pipes, 2 Bases without Detectors,with SL-Indica. |
| BCB 35 | Basic Control Board for ASD535, for ASD 535-1 & 3 |
| BE 22 STSTEEL | Stainless steel bow 90°, d=22, ASD |
| BE 25 ABSRED | Bend 90° d25 ABS red 1 PU = 10 pcs. |
| CC 25 ABS | ABS compressesd air plug d25 for ASD 535 |
| CC 25 PVC | PVC compressesd air plug d25 for ASD 535 |
| CCF 25 ABS | ABS-Cable connection Set for cable distribution at pipe branch |
| CCF 25 PVC | PVC cable connection set |
| CL 25 | Mounting clip type CL 25 1 PE = 100 pcs, price per PE |
| CLIP 2.0 PA | PVC clip d25/2,0mm |
| CLIP 2.5 PA | PVC clip d25/2,5mm |
| CLIP 3.0 PA | PVC clip d25/3,0mm |
| CLIP 3.5 PA | PVC clip d25/3,5mm 3,5 mm Sampling hole |
| CLIP 4.0 PA | PVC clip d25/4,0 mm 4,0 mm Sampling hole |
| CLIP 4.5 PA | PVC clip d25/4,5mm 4,5 mm Sampling hole |
| CLIP 5.0 PA | PVC clip d25/5,0mm |
| CLIP 5.5 PA | PVC clip d25/5,5mm |
| CLIP 6.0 PA | PVC clip d25/6,0mm |
| CLIP 6.5 PA | PVC clip d25/6,5mm |
| CLIP 7.0 PA | PVC dlip d25/7,0mm |
| CLIP REV PA | PVC Maintenance clip d25 without drilling hole |
| DF 25 ABS | ABS-flange for air duct |
| DF 25 PVC | PVC-flange for air duct |
| DFA 25-1 | Detonation Flame Arrester IIA |
| DFA 25-2 | Detonation Flame Arrester IIB |
| DFA 25-3 | Detonation Flame Arrester IIC |
| DFU 535L RC | Replacment cartridge DFU 535L RC |
| DFU 535L-L | Cartridge air filter DFU 535L for RAS, inclusive filter cartridge, left hinge |
| DFU 535XL EP | Replacement cartridge DFU535XL |
| DFU 535XL-L | Cartridge air filter DFU 535XL for RAS, inclusive filter cartridge, left hinge |
